Apollo Conference | Overall | |||||
WON | LOST | PCT. | WON | LOST | PCT. | |
Lincoln Railsplitters | 2 | 0 | 1.000 | 10 | 0 | 1.000 |
Mahomet-Seymour Bulldogs | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
Charleston Trojans | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Effingham Flaming Hearts | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Mattoon Green Wave | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
Mt. Zion Braves | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Taylorville Tornadoes | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Updated:12/27/21 |