DAY
|
DATE
|
OPPONENT
|
PLACE
|
TIME
|
SCORE
|
RECORD
|
Fri | Nov 26 | @ Taylorville Tournament | Taylorville | TBA | ||
Sat | Nov 27 | @ Taylorville Tournament | Taylorville | TBA | ||
Wed | Dec 1 | @ Taylorville Tournament | Taylorville | TBA | ||
Thur | Dec 2 | Pleasant Plains | Lincoln | 6:00 pm | ||
Wed | Dec 8 | Mornton | Lincoln | 6:00 pm | ||
Sat | Dec 11 | Normal | Lincoln | 10:00 am | ||
Wed | Dec 15 | Peoria Quest | Lincoln | 6:00 pm | ||
Sat | Dec 18 | @ Normal U-High | Normal | 10:00 am | ||
Mon | Dec 20 | @ Jacksonville | Jacksonville | 6:00 pm | ||
Mon | Jan 3 | Olympia | Lincoln | 6:00 pm | ||
Sat | Jan 8 | Chatham-Glenwood | Lincoln | 10:00 am | ||
Mon | Jan 10 | @ Warrensburg-Latham | Warrensburg | 6:00 pm | ||
Wed | Jan 12 | Taylorville | Lincoln | 6:00 pm | ||
Sat | Jan 15 | Normal West | Lincoln | 10:00 am | ||
Mon | Jan 17 | Decatur Eisenhower | Lincoln | 6:00 pm | ||
Sat | Jan 22 | @ Peoria | Peoria | 10:00 am | ||
Mon | Jan 24 | @ Decatur MacArthur | Decatur MacArthur | 5:30 pm | ||
Sat | Jan 29 | Bloomington Central Catholic | Lincoln | 10:00 am | ||
Mon
|
Jan 31
|
@ Williamsville
|
Williamsville
|
6:00 pm
|
||
Sat
|
Feb 5
|
@ Springfield SH-Griffin
|
Springfield SH-Griffin
|
10:00 am | ||
Thur
|
Feb 10
|
@ Mahomet-Seymour
|
Mahomet-Seymour
|
6:00 pm
|
||
Sat
|
Feb 12
|
Lincoln Tournament
|
Lincoln
|
TBA
|
||
Mon
|
Feb 14
|
Lincoln Tournament
|
Lincoln
|
TBA
|
||
Wed
|
Feb 16
|
Lincoln Tournament
|
Lincoln
|
TBA
|